¾ÆÀ̾˾¾(i-rc) : ÀÚµ¿Â÷, ºñÇà±â, Çï±â, º¸Æ® µî °¢Á¾ ¹«¼±¸ðÇü(rc,¾Ë¾¾)À» Ãë±ÞÇÏ´Â Àü¹® ¼îÇθô
 
 
     µå·Ð/¸ÖƼÄßÅÍ
     D_ÀÚµ¿Â÷(Á¾·ùº°)
     ½ºÄÉÀÏ ¾Ç¼¼¼­¸®
     ¹Ùµð/¾×¼¼¼­¸®
     Å¸À̾î,ÈÙ/¾×¼¼¼­¸®
     ÀÚµ¿Â÷ °øÅëºÎÇ°
     ¼ï/¼ïÆÄÆ®
     ºÎÇ°¸®½ºÆ®(ÀÚµ¿Â÷)
     º¸Æ®/¿äÆ®
     Á¶Á¾±â/¾×¼¼¼­¸®
     ¿£Áø/ºÎÇ°
     ¿£ÁøºÎÇ°¸®½ºÆ®
     ¸ÓÇ÷¯,¸Å´ÏÆúµå/¾×¼¼¼­¸®
     ¿¬·á,½Ãµ¿¿ë±¸/¾×¼¼¼­¸®
     ¸ðÅÍ,º¯¼Ó±â/¾×¼¼¼­¸®
     ÃæÀü±â,¹èÅ͸®/¾×¼¼¼­¸®
     ¿ÀÀÏ,Á¢ÂøÁ¦,ÄÉÀ̺í
     ³ª»ç,³ÊÆ®,¿Í¼Å,¸µ
     RC°ø±¸/¼ÂÆðÔÀÌÁö
     Ä³¸®¾î¹é/ÄÉÀ̽º/±âŸ
     ¸ÖƼÄßÅÍ/Çï±â/ºñÇà±â
     ºÎÇ°¸®½ºÆ®(Çï±â)
     Ã¶µµ¸ðÇü
     Ä«Å»·Î±×/Ã¥
     Çï±âÅ°Æ®
     ±âŸºÎÇ°


ÇöÀçÀ§Ä¡ HOME >>ºÎÇ°¸®½ºÆ®(Çï±â) >>HIROBO Çï±â ºÎÇ° >>90 TUBULENCE D3 ½ºÆä¾î

 À̱Û3 CCPM BELT (AOCC) ½ºÆä¾î  À̱Û3 CCPM BELT (AOCC) ¿É¼Ç  SCEADU SDX SWM ½ºÆä¾î  ÇÁ·¹¾ß ¿¡º¸ ½´ÆÛ3 ½ºÆä¾î
 SCEADU EVOLUTION EX ½ºÆä¾î  sst-À̱ÛÇÁ·¹¾ß EX3 SWM ½ºÆä¾î  90 TUBULENCE D3 ½ºÆä¾î  S.R.B. QUARK SG ºÎÇ°¸®½ºÆ®
 Àüµ¿Çï±â S.R.B. QUARK ½ºÆä¾î  Àüµ¿Çï±â X.R.B. SR ¼ÅƲ½ºÆä¾î  Freya Evolution (80~90) ºÎÇ°  Shuttle ZTS ºÎÇ°¸®½ºÆ®
 Shuttle RG EX ºÎÇ°¸®½ºÆ®  Shuttle plus ºÎÇ°¸®½ºÆ®  Lepton EX ºÎÇ°¸®½ºÆ®  ¼ÅƲ SCEADU 30&50 ºÎÇ°
 À̱Û-ÇÁ·¹¾ß EX ºÎÇ°  À̱Û-ÇÁ·¹¾ß ¿É¼Ç  À̱Û-ÇÁ·¹¾ß ½ºÆä¾î  SST-EAGLE FREYA K-SPEC
 ¼ÅƲ Z,Z-TS,ZX,ZXX ½ºÆä¾î  ¼ÅƲ½Ã¸®Áî ¿É¼Ç  GPH346 ½ºÆä¾î  GPH½Ã¸®Áî ¿É¼Ç
 À̱۽ø®Áî ¿É¼Ç  À̱Û2-GS ½ºÆä¾î  ¶Ñ¸£±â(TSURUGI) ½ºÆä¾î  ¶Ñ¸£±â(TSURUGI) ¿É¼Ç
 EMBLA 450 ºÎÇ°

90 TUBULENCE D3 ½ºÆä¾î

   ÃÑ »óÇ°¼ö : 64°³   ÆäÀÌÁö : 1/2        
´ã±â ±× ¸² »óÇ°ÄÚµå »óÇ°¸í Á¦Á¶»ç ±ÇÀå°¡°Ý ÆǸŰ¡°Ý

HB2537002 ÅÂÇνºÅ©·ù&¿Í¼Å M2.6*16 (10)(TAPPING SCREW WITH WASHER) HIROBO 8,000¿ø  7,500¿ø 

HB2532032 ĸ½ºÅ©·ù M2*12(10) HIROBO 12,800¿ø  12,000¿ø 

HB2532031 ĸ½ºÅ©·ù M2*6(10) HIROBO 12,800¿ø  12,300¿ø 

HB2532030 ĸ½ºÅ©·ù M2.6*8(10) HIROBO 12,800¿ø  12,000¿ø 

HB2532003 ĸ½ºÅ©·ù M3*10(10) HIROBO 6,400¿ø  6,000¿ø 

HB2532002 ĸ½ºÅ©·ù M3*8(10) HIROBO 6,400¿ø  6,000¿ø 

HB2531002 ¼¼Æ®½ºÅ©·ù M3*5(10) HIROBO 4,800¿ø  4,500¿ø 

HB2525007 EX ©ª5 º¼ (BALL WITH STAND)(10) HIROBO 16,000¿ø  15,300¿ø 

HB2525006 EX ©ª5 º¼(BALL)(10) HIROBO 16,000¿ø  15,300¿ø 

HB2522035 Strenghtened ©ª2 adjust rod M2*85 HIROBO 21,000¿ø  21,000¿ø 

HB2522028 ¾îÁ®½ºÆ®·Îµå M2*12(5) HIROBO 8,000¿ø  7,500¿ø 

HB2522009 ¾îÁ®½ºÆ®·Îµå M2*70(5) HIROBO 8,000¿ø  7,500¿ø 

HB2522005 ¾îÁ®½ºÆ®·Îµå M2*45(5) HIROBO 8,000¿ø  7,500¿ø 

HB2522003 ¾îÁ®½ºÆ®·Îµå M2*30(5) HIROBO 8,000¿ø  7,500¿ø 

HB2522001 ¾îÁ®½ºÆ®·Îµå M2*16(5) HIROBO 8,000¿ø  7,500¿ø 

HB2521133 Collar ©ª3.5*©ª5*5.1 HIROBO 4,200¿ø  4,200¿ø 

HB2513053 STARTER SHAFT ONEWAY HIROBO 60,800¿ø  57,000¿ø 

HB2509012 ÇÉ 2*11.6(2) HIROBO 4,800¿ø  4,500¿ø 

HB2506045 Fw ©ª10* ©ª18*1.5T (quenching) HIROBO 9,600¿ø  9,000¿ø 

HB2506044 FW ©ª2.6*©ª7.5*0.5 black (10) HIROBO 4,800¿ø  4,500¿ø 

HB2506032 FW 5*7*0.4T(5) HIROBO 4,800¿ø  4,500¿ø 

HB2506019 FW 3*4.5*0.5T(10) HIROBO 3,200¿ø  3,000¿ø 

HB2506017 FW ©ª1.7(20) HIROBO 1,600¿ø  1,500¿ø 

HB2506014 FW ©ª4(5) HIROBO 9,600¿ø  9,000¿ø 

HB2505013 M2.6 ³ÊÆ®(20) HIROBO 3,200¿ø  3,000¿ø 

HB2505001 M2 ³ÊÆ®(20) HIROBO 3,200¿ø  3,000¿ø 

HB2500100 Brg. ©ª10*©ª22*6ZZ HIROBO 19,200¿ø  18,000¿ø 

HB2500090 º£¾î¸µ ©ª5*©ª13*4F ZZ(2) HIROBO 19,200¿ø  18,300¿ø 

HB2500082 º£¾î¸µ ©ª5*©ª10*4H ¾²·¯½ºÆ®(2) HIROBO 25,600¿ø  24,300¿ø 

HB2500066 º£¾î¸µ ©ª5*©ª19*6ZZ(2) HIROBO 19,200¿ø  18,000¿ø 

HB2500049 º£¾î¸µ ©ª10*©ª19*5ZZ(2) HIROBO 19,200¿ø  17,700¿ø 

HB0414509 D3 under plate (CFRP) HIROBO 84,000¿ø  84,000¿ø 

HB0414502 D3 tail pully with shaft HIROBO 16,800¿ø  16,800¿ø 

HB0414501 D3 tail shaft HIROBO 11,200¿ø  10,800¿ø 

HB0414498 Stabilizer cap set HIROBO 19,200¿ø  18,300¿ø 

HB0414494 D3 tail blade holder set (2) HIROBO 19,200¿ø  18,300¿ø 

HB0414491 D3 under plate mount F HIROBO 56,000¿ø  52,800¿ø 

HB0414490 D3 under plate(FRP) HIROBO 56,000¿ø  11,500¿ø 

HB0414480 D3 clutch coupling HIROBO 28,000¿ø  28,000¿ø 

HB0414479 D3 clutch shoe HIROBO 48,000¿ø  45,300¿ø 

|¢¸¢¸    [ÀÌÀü 5°³]  [ 1 2 ]  [´ÙÀ½ 5°³]    ¢º¢º|
  ÀÌ¿ë¾È³» - ¸¶À̼îÇÎ - Àå¹Ù±¸´Ï - ½ÅÁ¦Ç°¸®ºä - °³ÀÎÁ¤º¸Ãë±Þ¹æħ - ÀÚ·á½Ç - °í°´°Ô½ÃÆÇ