¾ÆÀ̾˾¾(i-rc) : ÀÚµ¿Â÷, ºñÇà±â, Çï±â, º¸Æ® µî °¢Á¾ ¹«¼±¸ðÇü(rc,¾Ë¾¾)À» Ãë±ÞÇÏ´Â Àü¹® ¼îÇθô
 
 
     µå·Ð/¸ÖƼÄßÅÍ
     D_ÀÚµ¿Â÷(Á¾·ùº°)
     ½ºÄÉÀÏ ¾Ç¼¼¼­¸®
     ¹Ùµð/¾×¼¼¼­¸®
     Å¸À̾î,ÈÙ/¾×¼¼¼­¸®
     ÀÚµ¿Â÷ °øÅëºÎÇ°
     ¼ï/¼ïÆÄÆ®
     ºÎÇ°¸®½ºÆ®(ÀÚµ¿Â÷)
     º¸Æ®/¿äÆ®
     Á¶Á¾±â/¾×¼¼¼­¸®
     ¿£Áø/ºÎÇ°
     ¿£ÁøºÎÇ°¸®½ºÆ®
     ¸ÓÇ÷¯,¸Å´ÏÆúµå/¾×¼¼¼­¸®
     ¿¬·á,½Ãµ¿¿ë±¸/¾×¼¼¼­¸®
     ¸ðÅÍ,º¯¼Ó±â/¾×¼¼¼­¸®
     ÃæÀü±â,¹èÅ͸®/¾×¼¼¼­¸®
     ¿ÀÀÏ,Á¢ÂøÁ¦,ÄÉÀ̺í
     ³ª»ç,³ÊÆ®,¿Í¼Å,¸µ
     RC°ø±¸/¼ÂÆðÔÀÌÁö
     Ä³¸®¾î¹é/ÄÉÀ̽º/±âŸ
     ¸ÖƼÄßÅÍ/Çï±â/ºñÇà±â
     ºÎÇ°¸®½ºÆ®(Çï±â)
     Ã¶µµ¸ðÇü
     Ä«Å»·Î±×/Ã¥
     Çï±âÅ°Æ®
     ±âŸºÎÇ°


ÇöÀçÀ§Ä¡ HOME >>ºÎÇ°¸®½ºÆ®(ÀÚµ¿Â÷) >>XRAY ºÎÇ°¸®½ºÆ® >>XRAY T2 008 ½ºÆä¾î

 XRAY X2 ½ºÆä¾î  XRAY T3 ½ºÆä¾î  XRAY X2 ¿É¼Ç  XRAY T3 ¿É¼Ç
 XRAY T2 009 ½ºÆä¾î  XRAY T2 009 ¿É¼Ç  XRAY T2 008 ½ºÆä¾î  XRAY T2 008 ¿É¼Ç
 XRAY T2 007 EU ½ºÆä¾î  XRAY T2 007 EU ¿É¼Ç  XRAY T2 ½ºÆä¾î  XRAY T2 ¿É¼Ç
 XRAY T2 007 US ½ºÆä¾î  XRAY T2 007 US ¿É¼Ç  T1 FK05 ½ºÆä¾î  T1 FK05 ¿É¼Ç
 T1 MINI ½ºÆä¾î  T1 MINI ¿É¼Ç  T1 FK04 ½ºÆä¾î  T1 FK04 ¿É¼Ç
 XRAY XB8 EC ½ºÆä¾î  XRAY XB8 EC ¿É¼Ç  XRAY XT8 ½ºÆä¾î  XRAY XT8 ¿É¼Ç
 XRAY M18T ½ºÆä¾î  XRAY M18T ¿É¼Ç  XB808 ½ºÆä¾î  XB808 ¿É¼Ç
 XRAY XB8 TQ½ºÆä¾î  XRAY XB8 TQ ¿É¼Ç  XB-8 ¿£Áø¹ö±â ½ºÆä¾î  XB-8 ¿£Áø¹ö±â ¿É¼Ç
 XRAY NT18T ½ºÆä¾î  XRAY NT18T ¿É¼Ç  XRAY M18 ¿É¼Ç  XRAY M18 ½ºÆä¾î
 TI EVO2'03 ½ºÆä¾î  TI EVO2'03 ¿É¼Ç  T1R ½ºÆä¾î  TI EVO2'02 ½ºÆä¾î
 TI EVO2'02 ¿É¼Ç  T1R ¿É¼Ç  XRAY T1 ½ºÆä¾î  XRAY T1 ¿É¼Ç
 XRAY NT1 ½ºÆä¾î  XRAY NT1 ¿É¼Ç

XRAY T2 008 ½ºÆä¾î
XR930120
Carbide Ball 2.4mm for Ball Differential(12)
XRAY
28,000¿ø

   ÃÑ »óÇ°¼ö : 63°³   ÆäÀÌÁö : 1/2        
´ã±â ±× ¸² »óÇ°ÄÚµå »óÇ°¸í Á¦Á¶»ç ±ÇÀå°¡°Ý ÆǸŰ¡°Ý

XR970050 O-Ring 5x1 (10) XRAY 7,800¿ø  7,800¿ø 

XR930120 Carbide Ball 2.4mm for Ball Differential(12) XRAY 28,000¿ø  28,000¿ø 

XR902205 HEX SCREW SH M2x5 (10) XRAY 7,800¿ø  7,800¿ø 

XR901302 Hex Screw SB M3x2.5 (10) XRAY 7,800¿ø  7,800¿ø 

XR359302 XRAY Premium Silicone Oil 2000 cSt XRAY 14,100¿ø  14,100¿ø 

XR359301 XRAY Premium Silicone Oil 1000 cSt XRAY 14,100¿ø  14,100¿ø 

XR309500 Silicone Grease XRAY 6,000¿ø  5,400¿ø 

XR309301 T2 MOUNTING HARDWARE PACKAGE - SET XRAY 21,500¿ø  21,500¿ø 

XR308394 XRAY SPRING-SET D=1.5 (17.5 LB) WHITE - SOFT (4) XRAY 16,000¿ø  14,700¿ø 

XR308374 XRAY SPRING-SET ( = 2.4 (2) XRAY 3,000¿ø  3,000¿ø 

XR308316 T2 Shock Ball Joint ? Open (4) XRAY 11,500¿ø  11,500¿ø 

XR308070 O-ring / Shim (4+4) XRAY 5,000¿ø  4,500¿ø 

XR307314 T2'008 REAR SUSPENSION PIVOT PIN (2) XRAY 8,000¿ø  7,200¿ø 

XR306513 T2'007 ALU LOW TOP DECK MOUNT (2) XRAY 10,000¿ø  9,000¿ø 

XR306219 COMPOSITE SET OF SERVO SHIMS (4) XRAY 5,850¿ø  5,850¿ø 

XR306163 T2 6-CELL GRAPHITE BATTERY STRAP (SET) XRAY 45,000¿ø  40,500¿ø 

XR305784 Spur Gear 84T/48 XRAY 11,500¿ø  11,500¿ø 

XR305734 PINION GEAR ALU HARD COATED 34T / 48 XRAY 10,000¿ø  9,000¿ø 

XR305733 PINION GEAR ALU HARD COATED 33T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305732 PINION GEAR ALU HARD COATED 32T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305731 PINION GEAR ALU HARD COATED 31T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305730 PINION GEAR ALU HARD COATED 30T / 48 XRAY 13,200¿ø  13,200¿ø 

XR305729 PINION GEAR ALU HARD COATED 29T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305728 PINION GEAR ALU HARD COATED 28T / 48 XRAY 10,000¿ø  9,000¿ø 

XR305724 PINION GEAR ALU HARD COATED 24T / 48 XRAY 10,000¿ø  9,000¿ø 

XR305722 PINION GEAR ALU HARD COATED 22T / 48 XRAY 10,000¿ø  9,000¿ø 

XR305721 PINION GEAR ALU HARD COATED 21T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305719 PINION GEAR ALU HARD COATED 19T / 48 XRAY 9,000¿ø  8,100¿ø 

XR305718 PINION GEAR ALU HARD COATED 18T / 48 XRAY 10,000¿ø  9,000¿ø 

XR305577 T2'008 FIXED PULLEY 20T (2) XRAY 9,900¿ø  9,900¿ø 

XR305431 High-Performance Kevlar Drive Belt Front 3x507mm XRAY 16,000¿ø  14,700¿ø 

XR305380 T2 ALU WHEEL SHIM OFFSET 0.75MM (2) XRAY 8,700¿ø  8,700¿ø 

XR305324 T2'008 DRIVE SHAFT 52MM - HUDY SPRING STEEL XRAY 31,000¿ø  31,000¿ø 

XR305241 DRIVE SHAFT REPLACEMENT PLASTIC CAP 3.5 MM (4) XRAY 10,200¿ø  10,200¿ø 

XR305135 T2'008 COMPOSITE SOLID AXLE DRIVESHAFT ADAPTERS (2) XRAY 16,300¿ø  16,300¿ø 

XR305131 Inner Driveshaft Adapter - Spring Steel (2) XRAY 30,000¿ø  27,000¿ø 

XR303486 T2 ANTI-ROLL BAR REAR 1.6 MM XRAY 7,000¿ø  6,300¿ø 

XR303485 T2 ANTI-ROLL BAR REAR 1.5 MM XRAY 9,800¿ø  8,800¿ø 

XR303484 T2 ANTI-ROLL BAR REAR 1.4 MM XRAY 7,000¿ø  6,300¿ø 

XR303483 T2 ANTI-ROLL BAR REAR 1.3 MM XRAY 9,800¿ø  8,800¿ø 

|¢¸¢¸    [ÀÌÀü 5°³]  [ 1 2 ]  [´ÙÀ½ 5°³]    ¢º¢º|
  ÀÌ¿ë¾È³» - ¸¶À̼îÇÎ - Àå¹Ù±¸´Ï - ½ÅÁ¦Ç°¸®ºä - °³ÀÎÁ¤º¸Ãë±Þ¹æħ - ÀÚ·á½Ç - °í°´°Ô½ÃÆÇ